
|
|
Fortune, the combination of Ch. T'Stone's The Hustler and our Salem is nothing short of outstanding. Fortune, like Tymer, was a litter of one but, boy, what a one!
Fortune began his show career in style with a cut in a
prestigious Working group in Marietta, Ohio. Standing with the likes
of "Costello" and others he made us very proud.
Next weekend Fortune and I headed to the biggest show in the USA and in the
three days we competed Fortune took Winner's Dog and Best of Winners, garnishing two 3 point majors and 2 singles.
A grand total of 9 points. At the tender age of 8 months Fortune is all we dreamed he would be and more.
Thank you to all the judges for the exciting predictions you have made!
|
|
|
|
|
| GENERATION | SECOND GENERATION | THIRD GENERATION | FOURTH GENERATION |
|
SIRE |
Ch Goshen Lethal Weapon | Ch Goshen's Chariots of Fire ROMXP | Ch. O'BJ King's Ransom ROMXP |
| Ch. The Dame's On Target ROMXP | |||
| Goshen Everlasting Image | Ch. Goshen Top Brass | ||
| Youtooo Big Busters Babydoll | |||
| Fair wind Hearts On Fire | Ch Goshen's Chariots of Fire ROMXP | Ch. O'BJ King's Ransom ROMXP | |
| Ch. The Dame's On Target ROMXP | |||
| Ch Goshen's Dressed To Kill | Ch. O'BJ's King's Ransom ROMXP | ||
| Ch. Kinouk Dream Maker | |||
| Ch. Regalia's American Emblem | BISS Ch T'Stone Raja Regalia on Buckridge ROM | BISS Ch. T'Stone's Cut To The Chase Chiheisen ROM | |
| Ch. T'Stone Indian Summer Kbra Kai | |||
| Ch Regalia's Candle in The Wind | Ch. Akiko's The Ringmaster | ||
| Ch. Regalia's After Darq Big Benz | |||
| AOM Ch Regalia's All That Glitters | BISS Ch Regalia's Darq Wolf ROM | Ch. Regalia's Mountain Man ROMXP | |
| Ch. Regalia's Snapdragon | |||
| Ch Grace's Kirei Hanna By Bullet | Ch. Northstar's Coors Silver Bullet ROM | ||
| Ch. Southwood's Saiko Of Grace ROM |
|
|
• HOME •
| Best viewed at 600 x 800 |
© Copyright
2000-2009, Mt Joys Akitas. |