
|
|
Tia Finished her championship with a 5 point major! 11/26/2006 |
|
|
|
|
| GENERATION | SECOND GENERATION | THIRD GENERATION | FOURTH GENERATION |
|
SIRE |
Ch T'Stone Raja Regalia on Buckridge ROMP | Ch T'Stone Cut To The Chase Chiheisen ROMP | Ch T'Stone's The
Hustler ROMP |
| Ch Samkita's Fortune Teller ROM | |||
| Ch T'Stone Indian Sumr Kbra Kai | Ch O'BJ Shaka-Khan at C and L | ||
| Fairwind Hearts On Fire | |||
| Ch Serdess Cristal The Tector | Can Ch Regalia's Trans Fur | Ch Regalia's Trans Action ROM | |
| Ch WW Flirtatious Star | |||
| Can Ch Matsou De Lauclair | Ch Regalia's Darq Wolf ROM | ||
| Am/Can Ch Goshen Jodi Delauclair | |||
|
DAM |
Ch. Regalia's American Emblem | BISS Ch. T'Stone Raja Regalia on Buckridge ROM | BISS Ch. T'Stone's Cut To The Chase Chiheisen ROM |
| Ch. T'Stone Indian Summer Kbra Kai | |||
| Ch. Regalia's Candle in The Wind | Ch. Akiko's The Ringmaster | ||
| Ch. Regalia's After Darq Big Benz | |||
| AOM Ch. Regalia's All That Glitters | BISS Ch. Regalia's Darq Wolf ROM | Ch. Regalia's Mountain Man ROMXP | |
| Ch. Regalia's Snapdragon | |||
| Ch. Grace's Kirei Hanna By Bullet | Ch. Northstar's Coors Silver Bullet ROM | ||
| Ch. Southwood's Saiko Of Grace ROM |
|
|
• HOME •
| Best viewed at 600 x 800 |
© Copyright
2000-2008, Mt Joys Akitas. |